-Jonathan Wright GREER--------+ (So.) 0- 0 Bout: 1|-Jonathan Wright GREER--------+ -Nick Levy HILTONH------------+ Fall | (Fr.) 0- 0 Bout: 85 |-Jonathan Wright GREER--------+ -Jusin Farmer LUG-ELG---------+ | Dec | 0- 0 Bout: 2 |-Stuart Hope CHAPIN-----------+ | -Stuart Hope CHAPIN-----------+ Dec | 0- 0 Bout: 142 |-Benjamin Willard SWANSEA----- -Chris Barrett PICKENS--------+ | Champion (Sr.) 0- 0 Bout: 3|-Chris Barrett PICKENS--------+ | Dec -Justin Harwell B-C-----------+ Dec | | 0- 0 Bout: 86 |-Benjamin Willard SWANSEA-----+ -Oliver Burman JLMANN---------+ | Dec 0- 0 Bout: 4 |-Benjamin Willard SWANSEA-----+ -Benjamin Willard SWANSEA-----+ T-Fall (So.) 0- 0 -Chris Barrett PICKENS--------+ | Bout: 113 |-Chris Barrett PICKENS--------+ -Nick Levy HILTONH------------+ | Fall | Bout: 57 |-Nick Levy HILTONH------------+ | -Jusin Farmer LUG-ELG---------+ Dec | Bout: 141 |-Chris Barrett PICKENS-------- -Justin Harwell B-C-----------+ | 3rd Place Bout: 58 |-Justin Harwell B-C-----------+ | M-Dec -Oliver Burman JLMANN---------+ Dec | | Bout: 114 |-Justin Harwell B-C-----------+ | Dec -Stuart Hope CHAPIN-----------+ - Place Winners - 1st Benjamin Willard SWANSEA (So.) 3- 0 2nd Jonathan Wright GREER (So.) 2- 1 3rd Chris Barrett PICKENS (Sr.) 3- 1 4th Justin Harwell B-C 2- 2
-Justin Mc Clester LUG-ELG----+ (Jr.) 0- 0 Bout: 5|-Justin Mc Clester LUG-ELG----+ -Kyle Livingston SWANSEA------+ T-Fall | 0- 0 Bout: 87 |-Barrett Owens CHAPIN---------+ -David Perkins EASTSIDE-------+ | Dec | (So.) 0- 0 Bout: 6|-Barrett Owens CHAPIN---------+ | -Barrett Owens CHAPIN---------+ T-Fall | (Jr.) 0- 0 Bout: 144 |-Richie Schneider NMYRTLE----- -Marqual Griffen GREENVIL-----+ | Champion 0- 0 Bout: 7 |-Marqual Griffen GREENVIL-----+ | Fall -Tyler Burnell STJAMES--------+ M-Dec | | 0- 0 Bout: 88 |-Richie Schneider NMYRTLE-----+ -A. J. Irby GREER-------------+ | Fall 0- 0 Bout: 8 |-Richie Schneider NMYRTLE-----+ -Richie Schneider NMYRTLE-----+ Fall (Sr.) 0- 0 -Marqual Griffen GREENVIL-----+ | Bout: 115 |-Marqual Griffen GREENVIL-----+ -Kyle Livingston SWANSEA------+ | Dec | Bout: 59 |-David Perkins EASTSIDE-------+ | -David Perkins EASTSIDE-------+ Fall | Bout: 143 |-Justin Mc Clester LUG-ELG---- -Tyler Burnell STJAMES--------+ | 3rd Place Bout: 60 |-A. J. Irby GREER-------------+ | T-Fall -A. J. Irby GREER-------------+ Fall | | Bout: 116 |-Justin Mc Clester LUG-ELG----+ | Fall -Justin Mc Clester LUG-ELG----+ - Place Winners - 1st Richie Schneider NMYRTLE (Sr.) 3- 0 2nd Barrett Owens CHAPIN (Jr.) 2- 1 3rd Justin Mc Clester LUG-ELG (Jr.) 3- 1 4th Marqual Griffen GREENVIL 2- 2
-Eddie Coles EASTSIDE---------+ (Jr.) 0- 0 Bout: 9|-Eddie Coles EASTSIDE---------+ -Marice Grandison MYRTLE------+ Fall | (Sr.) 0- 0 Bout: 89 |-Eddie Coles EASTSIDE---------+ -Josiah Conrad SENECA---------+ | Fall | (Jr.) 0- 0 Bout: 10|-Josiah Conrad SENECA---------+ | -Dylan Hanson CAROLINA--------+ T-Fall | 0- 0 Bout: 146 |-Eddie Coles EASTSIDE--------- -Tahj Allen BEREA-------------+ | Champion (Sr.) 0- 0 Bout: 11|-Tahj Allen BEREA-------------+ | Dec -Brent Floyd CHAPIN-----------+ Fall | | (Sr.) 0- 0 Bout: 90 |-Tahj Allen BEREA-------------+ -Wes Sexton BHP---------------+ | Fall (Sr.) 0- 0 Bout: 12|-Wes Sexton BHP---------------+ -Kendrick Gibbons LAKECITY----+ Dec 0- 0 -Wes Sexton BHP---------------+ | Bout: 117 |-Wes Sexton BHP---------------+ -Marice Grandison MYRTLE------+ | Fall | Bout: 61 |-Dylan Hanson CAROLINA--------+ | -Dylan Hanson CAROLINA--------+ Dec | Bout: 145 |-Josiah Conrad SENECA--------- -Brent Floyd CHAPIN-----------+ | 3rd Place Bout: 62 |-Kendrick Gibbons LAKECITY----+ | Dflt -Kendrick Gibbons LAKECITY----+ Fall | | Bout: 118 |-Josiah Conrad SENECA---------+ | Dec -Josiah Conrad SENECA---------+ - Place Winners - 1st Eddie Coles EASTSIDE (Jr.) 3- 0 2nd Tahj Allen BEREA (Sr.) 2- 1 3rd Josiah Conrad SENECA (Jr.) 3- 1 4th Wes Sexton BHP (Sr.) 2- 2
-Will Baker EASTSIDE----------+ (Jr.) 0- 0 Bout: 13|-Will Baker EASTSIDE----------+ -John Lowe TIMBER-------------+ T-Fall | 0- 0 Bout: 91 |-Will Baker EASTSIDE----------+ -Anthony Canzano BEREA--------+ | Dec | (Sr.) 0- 0 Bout: 14|-Jerahmey Sorenson HILTONH----+ | -Jerahmey Sorenson HILTONH----+ Dec | 0- 0 Bout: 148 |-T. T. Prayther NMYRTLE------- -Horus Madrid CAMDEN----------+ | Champion (Jr.) 0- 0 Bout: 15|-Horus Madrid CAMDEN----------+ | M-Dec -Brando Salters MYRTLE--------+ M-Dec | | 0- 0 Bout: 92 |-T. T. Prayther NMYRTLE-------+ -Blake Tillman LUG-ELG--------+ | M-Dec 0- 0 Bout: 16 |-T. T. Prayther NMYRTLE-------+ -T. T. Prayther NMYRTLE-------+ M-Dec (Sr.) 0- 0 -Horus Madrid CAMDEN----------+ | Bout: 119 |-Anthony Canzano BEREA--------+ -John Lowe TIMBER-------------+ | Dec | Bout: 63 |-Anthony Canzano BEREA--------+ | -Anthony Canzano BEREA--------+ Fall | Bout: 147 |-Blake Tillman LUG-ELG-------- -Brando Salters MYRTLE--------+ | 3rd Place Bout: 64 |-Blake Tillman LUG-ELG--------+ | Dec -Blake Tillman LUG-ELG--------+ Dec | | Bout: 120 |-Blake Tillman LUG-ELG--------+ | Dec -Jerahmey Sorenson HILTONH----+ - Place Winners - 1st T. T. Prayther NMYRTLE (Sr.) 3- 0 2nd Will Baker EASTSIDE (Jr.) 2- 1 3rd Blake Tillman LUG-ELG 3- 1 4th Anthony Canzano BEREA (Sr.) 2- 2
-Andrew Jenkins EASTSIDE------+ (Sr.) 0- 0 Bout: 17|-Andrew Jenkins EASTSIDE------+ -Zach Quansey CHAPIN----------+ Forf | 0- 0 Bout: 93 |-Andrew Jenkins EASTSIDE------+ -Anthony Perlas WADEHAMP------+ | Dec | (Sr.) 0- 0 Bout: 18|-Anthony Perlas WADEHAMP------+ | -Quan Sanders DARLINGT--------+ Dec | 0- 0 Bout: 150 |-Steven Magazine CAMDEN------- -Steven Magazine CAMDEN-------+ | Champion (Sr.) 0- 0 Bout: 19|-Steven Magazine CAMDEN-------+ | Dec -Mike Wetmore BLUFF-----------+ M-Dec | | 0- 0 Bout: 94 |-Steven Magazine CAMDEN-------+ -Chris Jones T-REST-----------+ | Dec (Jr.) 0- 0 Bout: 20|-Ryan Sparks HILTONH----------+ -Ryan Sparks HILTONH----------+ Dec (Jr.) 0- 0 -Ryan Sparks HILTONH----------+ | Bout: 121 |-Ryan Sparks HILTONH----------+ -Zach Quansey CHAPIN----------+ | Fall | Bout: 65 |-Quan Sanders DARLINGT--------+ | -Quan Sanders DARLINGT--------+ Dflt | Bout: 149 |-Anthony Perlas WADEHAMP------ -Mike Wetmore BLUFF-----------+ | 3rd Place Bout: 66 |-Chris Jones T-REST-----------+ | Dec -Chris Jones T-REST-----------+ Dec | | Bout: 122 |-Anthony Perlas WADEHAMP------+ | Dec -Anthony Perlas WADEHAMP------+ - Place Winners - 1st Steven Magazine CAMDEN (Sr.) 3- 0 2nd Andrew Jenkins EASTSIDE (Sr.) 2- 1 3rd Anthony Perlas WADEHAMP (Sr.) 3- 1 4th Ryan Sparks HILTONH (Jr.) 2- 2
-Chris Teague EASTSIDE--------+ (Sr.) 0- 0 Bout: 21|-Chris Teague EASTSIDE--------+ -Quinton Thomas LAKECITY------+ Fall | 0- 0 Bout: 95 |-Chris Teague EASTSIDE--------+ -Thandat Vo. BEREA------------+ | Fall | (Sr.) 0- 0 Bout: 22|-Trent Myers AIROIRT----------+ | -Trent Myers AIROIRT----------+ Dflt | (Sr.) 0- 0 Bout: 152 |-Chris Teague EASTSIDE-------- -Will Long CAMDEN-------------+ | Champion (Sr.) 0- 0 Bout: 23|-Will Long CAMDEN-------------+ | T-Fall -Rob Spallone CAROLINA--------+ Fall | | 0- 0 Bout: 96 |-Ryan Koons BLUFF-------------+ -Letron Glover SENECA---------+ | Dec 0- 0 Bout: 24 |-Ryan Koons BLUFF-------------+ -Ryan Koons BLUFF-------------+ Dec (Sr.) 0- 0 -Will Long CAMDEN-------------+ | Bout: 123 |-Will Long CAMDEN-------------+ -Quinton Thomas LAKECITY------+ | Fall | Bout: 67 |-Quinton Thomas LAKECITY------+ | -Thandat Vo. BEREA------------+ Forf | Bout: 151 |-Will Long CAMDEN------------- -Rob Spallone CAROLINA--------+ | 3rd Place Bout: 68 |-Rob Spallone CAROLINA--------+ | Dec -Letron Glover SENECA---------+ Dec | | Bout: 124 |-Trent Myers AIROIRT----------+ | Fall -Trent Myers AIROIRT----------+ - Place Winners - 1st Chris Teague EASTSIDE (Sr.) 3- 0 2nd Ryan Koons BLUFF (Sr.) 2- 1 3rd Will Long CAMDEN (Sr.) 3- 1 4th Trent Myers AIROIRT (Sr.) 2- 2
-D. J. Jules GREENVIL---------+ (Jr.) 0- 0 Bout: 25|-D. J. Jules GREENVIL---------+ -Joey Bilenki SOCASTEE--------+ Fall | 0- 0 Bout: 97 |-Rocky Williams-McClure HILTON+ -Matt Golob EASTSIDE----------+ | Dec | 0- 0 Bout: 26 |-Rocky Williams-McClure HILTON+ | -Rocky Williams-McClure HILTON+ Dec | (Jr.) 0- 0 Bout: 154 |-Dallas Phillips B-C---------- -Dylan Lawson UNION-----------+ | Champion 0- 0 Bout: 27 |-Ben Monroe CHAPIN------------+ | Dec -Ben Monroe CHAPIN------------+ Fall | | (Jr.) 0- 0 Bout: 98 |-Dallas Phillips B-C----------+ -Will Graham LUG-ELG----------+ | Dec (Jr.) 0- 0 Bout: 28|-Dallas Phillips B-C----------+ -Dallas Phillips B-C----------+ Fall (Sr.) 0- 0 -Ben Monroe CHAPIN------------+ | Bout: 125 |-Ben Monroe CHAPIN------------+ -Joey Bilenki SOCASTEE--------+ | Dec | Bout: 69 |-Matt Golob EASTSIDE----------+ | -Matt Golob EASTSIDE----------+ Dec | Bout: 153 |-D. J. Jules GREENVIL--------- -Dylan Lawson UNION-----------+ | 3rd Place Bout: 70 |-Will Graham LUG-ELG----------+ | Dec -Will Graham LUG-ELG----------+ Fall | | Bout: 126 |-D. J. Jules GREENVIL---------+ | Dec -D. J. Jules GREENVIL---------+ - Place Winners - 1st Dallas Phillips B-C (Sr.) 3- 0 2nd Rocky Williams-McClure HIL (Jr.) 2- 1 3rd D. J. Jules GREENVIL (Jr.) 3- 1 4th Ben Monroe CHAPIN (Jr.) 2- 2
-Deral Brown LUG-ELG----------+ (Sr.) 0- 0 Bout: 29|-Deral Brown LUG-ELG----------+ -Reggie Riley SWANSEA---------+ M-Dec | 0- 0 Bout: 99 |-Deral Brown LUG-ELG----------+ -Danny Burris WOODMONT--------+ | Fall | (So.) 0- 0 Bout: 30|-Josh Stevenson AIROIRT-------+ | -Josh Stevenson AIROIRT-------+ Fall | 0- 0 Bout: 156 |-Deral Brown LUG-ELG---------- -Kyle Blankenship BHP---------+ | Champion (Jr.) 0- 0 Bout: 31|-Kyle Blankenship BHP---------+ | T-Fall -Zak Nadzak HILTONH-----------+ Dec | | (Sr.) 0- 0 Bout: 100 |-Auston Poynter EASTSIDE------+ -Auston Poynter EASTSIDE------+ | Fall (Jr.) 0- 0 Bout: 32|-Auston Poynter EASTSIDE------+ -Ricky Peavy BLUFF------------+ M-Dec (Sr.) 0- 0 -Kyle Blankenship BHP---------+ | Bout: 127 |-Kyle Blankenship BHP---------+ -Reggie Riley SWANSEA---------+ | Dec | Bout: 71 |-Reggie Riley SWANSEA---------+ | -Danny Burris WOODMONT--------+ Fall | Bout: 155 |-Kyle Blankenship BHP--------- -Zak Nadzak HILTONH-----------+ | 3rd Place Bout: 72 |-Ricky Peavy BLUFF------------+ | Dec -Ricky Peavy BLUFF------------+ Dec | | Bout: 128 |-Josh Stevenson AIROIRT-------+ | M-Dec -Josh Stevenson AIROIRT-------+ - Place Winners - 1st Deral Brown LUG-ELG (Sr.) 3- 0 2nd Auston Poynter EASTSIDE (Jr.) 2- 1 3rd Kyle Blankenship BHP (Jr.) 3- 1 4th Josh Stevenson AIROIRT 2- 2
-Bryce Martin EASTSIDE--------+ (Sr.) 0- 0 Bout: 33|-Bryce Martin EASTSIDE--------+ -Emerson Shaw CHAPIN----------+ T-Fall | (Jr.) 0- 0 Bout: 101 |-Bryce Martin EASTSIDE--------+ -Josh Smith BHP---------------+ | M-Dec | (Jr.) 0- 0 Bout: 34|-Byan Branham B-C-------------+ | -Byan Branham B-C-------------+ Dec | (Sr.) 0- 0 Bout: 158 |-Bryce Martin EASTSIDE-------- -Brendan Espey RIVERSID-------+ | Champion (Sr.) 0- 0 Bout: 35|-Brendan Espey RIVERSID-------+ | Dec -Tyler Newton AIROIRT---------+ Dec | | (Sr.) 0- 0 Bout: 102 |-Brendan Espey RIVERSID-------+ -Devin Gosnell WADEHAMP-------+ | Dq (Jr.) 0- 0 Bout: 36|-Bryce Greene NMYRTLE---------+ -Bryce Greene NMYRTLE---------+ Dec (Sr.) 0- 0 -Bryce Greene NMYRTLE---------+ | Bout: 129 |-Josh Smith BHP---------------+ -Emerson Shaw CHAPIN----------+ | Fall | Bout: 73 |-Josh Smith BHP---------------+ | -Josh Smith BHP---------------+ Dec | Bout: 157 |-Byan Branham B-C------------- -Tyler Newton AIROIRT---------+ | 3rd Place Bout: 74 |-Tyler Newton AIROIRT---------+ | Dec -Devin Gosnell WADEHAMP-------+ Dec | | Bout: 130 |-Byan Branham B-C-------------+ | Dec -Byan Branham B-C-------------+ - Place Winners - 1st Bryce Martin EASTSIDE (Sr.) 3- 0 2nd Brendan Espey RIVERSID (Sr.) 2- 1 3rd Byan Branham B-C (Sr.) 3- 1 4th Josh Smith BHP (Jr.) 2- 2
-Corbin Martin EASTSIDE-------+ (Sr.) 0- 0 Bout: 37|-Corbin Martin EASTSIDE-------+ -Erik Holian SOCASTEE---------+ T-Fall | 0- 0 Bout: 103 |-Corbin Martin EASTSIDE-------+ -Omega Richardson CHESTER-----+ | M-Dec | (Sr.) 0- 0 Bout: 38|-Omega Richardson CHESTER-----+ | -Jack Duanne HILTONH----------+ M-Dec | 0- 0 Bout: 160 |-Corbin Martin EASTSIDE------- -John Weber RIVERSID----------+ | Champion (Jr.) 0- 0 Bout: 39|-John Weber RIVERSID----------+ | M-Dec -Cory Cromer CHAPIN-----------+ Dec | | 0- 0 Bout: 104 |-Tyler Rosenlieb BLUFF--------+ -Justin Patton SENECA---------+ | M-Dec (Sr.) 0- 0 Bout: 40|-Tyler Rosenlieb BLUFF--------+ -Tyler Rosenlieb BLUFF--------+ Fall (So.) 0- 0 -John Weber RIVERSID----------+ | Bout: 131 |-John Weber RIVERSID----------+ -Erik Holian SOCASTEE---------+ | Dec | Bout: 75 |-Jack Duanne HILTONH----------+ | -Jack Duanne HILTONH----------+ Fall | Bout: 159 |-John Weber RIVERSID---------- -Cory Cromer CHAPIN-----------+ | 3rd Place Bout: 76 |-Justin Patton SENECA---------+ | Dec -Justin Patton SENECA---------+ Dec | | Bout: 132 |-Omega Richardson CHESTER-----+ | Dec -Omega Richardson CHESTER-----+ - Place Winners - 1st Corbin Martin EASTSIDE (Sr.) 3- 0 2nd Tyler Rosenlieb BLUFF (So.) 2- 1 3rd John Weber RIVERSID (Jr.) 3- 1 4th Omega Richardson CHESTER (Sr.) 2- 2
-Weston Newton EASTSIDE-------+ (Sr.) 0- 0 Bout: 41|-Weston Newton EASTSIDE-------+ -Kalebb Cadell TIMBER---------+ Dec | 0- 0 Bout: 105 |-Weston Newton EASTSIDE-------+ -Paul McDaniel T-REST---------+ | Dec | (Sr.) 0- 0 Bout: 42|-Ricky Gonzales BLUFF---------+ | -Ricky Gonzales BLUFF---------+ Dec | (Sr.) 0- 0 Bout: 162 |-Weston Newton EASTSIDE------- -Emerson Allen WADEHAMP-------+ | Champion (Sr.) 0- 0 Bout: 43|-Tarrence Williams LAKECITY---+ | Dec -Tarrence Williams LAKECITY---+ Dec | | 0- 0 Bout: 106 |-James Wood CHAPIN------------+ -Clay Alexander UNION---------+ | Dec (Sr.) 0- 0 Bout: 44|-James Wood CHAPIN------------+ -James Wood CHAPIN------------+ Dec (Sr.) 0- 0 -Tarrence Williams LAKECITY---+ | Bout: 133 |-Tarrence Williams LAKECITY---+ -Kalebb Cadell TIMBER---------+ | Dec | Bout: 77 |-Paul McDaniel T-REST---------+ | -Paul McDaniel T-REST---------+ Fall | Bout: 161 |-Ricky Gonzales BLUFF--------- -Emerson Allen WADEHAMP-------+ | 3rd Place Bout: 78 |-Emerson Allen WADEHAMP-------+ | Fall -Clay Alexander UNION---------+ Fall | | Bout: 134 |-Ricky Gonzales BLUFF---------+ | Dec -Ricky Gonzales BLUFF---------+ - Place Winners - 1st Weston Newton EASTSIDE (Sr.) 3- 0 2nd James Wood CHAPIN (Sr.) 2- 1 3rd Ricky Gonzales BLUFF (Sr.) 3- 1 4th Tarrence Williams LAKECITY 2- 2
-Kyle Smith RIVERSID----------+ (Jr.) 0- 0 Bout: 45|-Kyle Smith RIVERSID----------+ -Taylor Collins NMYRTLE-------+ Dec | 0- 0 Bout: 107 |-Kyle Smith RIVERSID----------+ -Larry Carter DREHER----------+ | Fall | (Jr.) 0- 0 Bout: 46|-Larry Carter DREHER----------+ | -Caleb Desjardins MYRTLE------+ Dec | (Jr.) 0- 0 Bout: 164 |-Cavin Sunkins HILTONH-------- -David Dawkins EASTSIDE-------+ | Champion (So.) 0- 0 Bout: 47|-Chad Porter B-C--------------+ | Dec -Chad Porter B-C--------------+ Dec | | 0- 0 Bout: 108 |-Cavin Sunkins HILTONH--------+ -Jeremiah Swafford JLMANN-----+ | Dec (Sr.) 0- 0 Bout: 48|-Cavin Sunkins HILTONH--------+ -Cavin Sunkins HILTONH--------+ M-Dec (Sr.) 0- 0 -Chad Porter B-C--------------+ | Bout: 135 |-Caleb Desjardins MYRTLE------+ -Taylor Collins NMYRTLE-------+ | Dec | Bout: 79 |-Caleb Desjardins MYRTLE------+ | -Caleb Desjardins MYRTLE------+ Dec | Bout: 163 |-David Dawkins EASTSIDE------- -David Dawkins EASTSIDE-------+ | 3rd Place Bout: 80 |-David Dawkins EASTSIDE-------+ | Fall -Jeremiah Swafford JLMANN-----+ Dec | | Bout: 136 |-David Dawkins EASTSIDE-------+ | Fall -Larry Carter DREHER----------+ - Place Winners - 1st Cavin Sunkins HILTONH (Sr.) 3- 0 2nd Kyle Smith RIVERSID (Jr.) 2- 1 3rd David Dawkins EASTSIDE (So.) 2- 2 4th Caleb Desjardins MYRTLE (Jr.) 3- 1
-Trey Willims PICKENS---------+ 0- 0 Bout: 49 |-Trey Willims PICKENS---------+ -Jacob Pfannenstiel CHAPIN----+ Fall | 0- 0 Bout: 109 |-David Beck HILTONH-----------+ -Davion Gambrell BEREA--------+ | Dec | (So.) 0- 0 Bout: 50|-David Beck HILTONH-----------+ | -David Beck HILTONH-----------+ Fall | (So.) 0- 0 Bout: 166 |-Chip Hester NMYRTLE---------- -Josh Bowie BHP---------------+ | Champion 0- 0 Bout: 51 |-Crhis Phillips AIROIRT-------+ | Fall -Crhis Phillips AIROIRT-------+ Fall | | 0- 0 Bout: 110 |-Chip Hester NMYRTLE----------+ -Richard Pinto RIVERSID-------+ | Fall (Sr.) 0- 0 Bout: 52|-Chip Hester NMYRTLE----------+ -Chip Hester NMYRTLE----------+ Fall (Sr.) 0- 0 -Crhis Phillips AIROIRT-------+ | Bout: 137 |-Davion Gambrell BEREA--------+ -Jacob Pfannenstiel CHAPIN----+ | Dec | Bout: 81 |-Davion Gambrell BEREA--------+ | -Davion Gambrell BEREA--------+ Dec | Bout: 165 |-Richard Pinto RIVERSID------- -Josh Bowie BHP---------------+ | 3rd Place Bout: 82 |-Richard Pinto RIVERSID-------+ | Fall -Richard Pinto RIVERSID-------+ Fall | | Bout: 138 |-Richard Pinto RIVERSID-------+ | Fall -Trey Willims PICKENS---------+ - Place Winners - 1st Chip Hester NMYRTLE (Sr.) 3- 0 2nd David Beck HILTONH (So.) 2- 1 3rd Richard Pinto RIVERSID (Sr.) 3- 1 4th Davion Gambrell BEREA (So.) 2- 2
-Aaron Counts LUG-ELG---------+ (Sr.) 0- 0 Bout: 53|-Aaron Counts LUG-ELG---------+ -Chad Rogers NMYRTLE----------+ Fall | 0- 0 Bout: 111 |-Aaron Counts LUG-ELG---------+ -Connor Hawkins SENECA--------+ | Fall | (Sr.) 0- 0 Bout: 54|-Connor Hawkins SENECA--------+ | -John McDonald CHAPIN---------+ Dec | 0- 0 Bout: 168 |-Aaron Counts LUG-ELG--------- -Johnson Jamison RIVERSID-----+ | Champion (Jr.) 0- 0 Bout: 55|-Johnson Jamison RIVERSID-----+ | Fall -Lequan James SWANSEA---------+ Dec | | 0- 0 Bout: 112 |-Johnson Jamison RIVERSID-----+ -Bobby Jones EASTSIDE---------+ | Fall 0- 0 Bout: 56 |-Dylan Hannon HILTONH---------+ -Dylan Hannon HILTONH---------+ Dec 0- 0 -Dylan Hannon HILTONH---------+ | Bout: 139 |-John McDonald CHAPIN---------+ -Chad Rogers NMYRTLE----------+ | Dec | Bout: 83 |-John McDonald CHAPIN---------+ | -John McDonald CHAPIN---------+ Forf | Bout: 167 |-Connor Hawkins SENECA-------- -Lequan James SWANSEA---------+ | 3rd Place Bout: 84 |-Lequan James SWANSEA---------+ | Dec -Bobby Jones EASTSIDE---------+ Dec | | Bout: 140 |-Connor Hawkins SENECA--------+ | Dec -Connor Hawkins SENECA--------+ - Place Winners - 1st Aaron Counts LUG-ELG (Sr.) 3- 0 2nd Johnson Jamison RIVERSID (Jr.) 2- 1 3rd Connor Hawkins SENECA (Sr.) 3- 1 4th John McDonald CHAPIN 2- 2
(c) 2001 - All rights reserved